Botanica
3 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2015 | $354,900 | 2 | 2 | $821 | |
| 2013 | $329,900 | 2 | 2 | $731 | |
| 2014 | $299,900 | 2 | 2 | $821 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2015 | $399,900 | 2 | 2 | $769 |
| 2014 | $379,000 | 2 | 2 | $746 |
| 2014 | $314,900 | 2 | 2 | $741 |
| 2014 | $348,000 | 2 | 2 | $746 |
| 2014 | $369,000 | 2 | 2 | $769 |
| 2014 | $345,000 | 2 | 2 | $754 |
| 2013 | $359,900 | 2 | 2 | $754 |
| 2013 | $369,900 | 2 | 2 | $791 |
| 2013 | $359,000 | 2 | 2 | $777 |
| 2013 | $319,000 | 2 | 2 | $754 |
| 2013 | $359,888 | 2 | 2 | $740 |
| 2013 | $319,900 | 2 | 2 | $762 |
| 2012 | $292,000 | 2 | 2 | $762 |
| 2012 | $329,900 | 3 | 3 | $1,282 |
| 2012 | $359,000 | 2 | 2 | $789 |
| 2012 | $259,900 | 2 | 2 | $763 |
| 2010 | $274,900 | 2 | 2 | $652 |
| 2011 | $339,900 | 2 | 2 | $723 |
| 2011 | $285,000 | 2 | 2 | $776 |
| 2011 | $349,000 | 2 | 2 | $706 |
| 2011 | $349,000 | 2 | 2 | $706 |
| 2011 | $345,000 | 2 | 2 | $750 |
| 2010 | $298,000 | 2 | 2 | $713 |
| 2011 | $349,000 | 2 | 2 | $705 |
| 2010 | $319,900 | 3 | 2 | $1,043 |
| 2010 | $299,900 | 2 | 2 | $652 |
| 2010 | $329,900 | 2 | 2 | $699 |
| 2010 | $349,900 | 2 | 2 | $705 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.