The Driveway
6 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2014 | $679,900 | 2 | 2 | $986 | |
| 2015 | $649,900 | 2 | 2 | $986 | |
| 2011 | $630,000 | 2 | 2 | $911 | |
| 2015 | $399,900 | 2 | 2 | $763 | |
| 2015 | $375,000 | 2 | 2 | $716 | |
| 2014 | $349,900 | 2 | 2 | $601 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2016 | $594,000 | 2 | 2 | $1,045 |
| 2016 | $375,000 | 2 | 2 | $716 |
| 2014 | $649,900 | 2 | 2 | $986 |
| 2014 | $499,900 | 2 | 2 | $986 |
| 2014 | $499,000 | 2 | 2 | $986 |
| 2013 | $549,900 | 2 | 2 | $962 |
| 2013 | $419,900 | 2 | 1 | $550 |
| 2012 | $399,900 | 2 | 2 | $660 |
| 2013 | $470,000 | 2 | 2 | $962 |
| 2012 | $479,900 | 2 | 2 | $650 |
| 2012 | $349,500 | 2 | 2 | $557 |
| 2012 | $399,000 | 2 | 2 | $650 |
| 2012 | $699,900 | 2 | 2 | $948 |
| 2012 | $389,000 | 2 | 2 | $578 |
| 2011 | $549,900 | 2 | 2 | $913 |
| 2011 | $679,900 | 2 | 2 | $878 |
| 2011 | $399,900 | 2 | 2 | $646 |
| 2010 | $434,900 | 2 | 2 | $535 |
| 2010 | $675,000 | 2 | 2 | $878 |
| 2010 | $359,900 | 2 | 2 | $602 |
| 2010 | $359,000 | 2 | 2 | $535 |
| 2010 | $354,900 | 2 | 2 | $602 |
| 2009 | $369,900 | 2 | 2 | $641 |
| 2009 | $334,000 | 2 | 2 | $641 |
| 2009 | $649,900 | 3 | 2 | $878 |
| 2009 | $365,000 | 2 | 2 | $641 |
| 2008 | $495,000 | 2 | 2 | $878 |
| 2008 | $315,000 | 2 | 2 | $602 |
| 2008 | $379,000 | 2 | 2 | $687 |
| 2008 | $469,000 | 2 | 2 | $878 |
| 2007 | $309,000 | 2 | 2 | $613 |
| 2007 | $299,500 | 2 | 2 | $613 |
| 2007 | $399,900 | 2 | 2 | $894 |
| 2006 | $299,900 | 2 | 2 | $523 |
| 2006 | $299,000 | 2 | 2 | $585 |
| 2006 | $399,000 | 2 | 2 | $853 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.