Place Lafontaine
4 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2021 | $324,900 | 2 | 2 | $639 | |
2015 | $280,000 | 0 | 1 | $390 | |
2015 | $269,900 | 2 | 2 | $390 | |
2015 | $265,000 | 2 | 2 | $370 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $305,000 | 2 | 2 | $568 |
2021 | $324,900 | 2 | 2 | $568 |
2014 | $236,000 | 2 | 2 | $390 |
2014 | $219,900 | 2 | 2 | $390 |
2014 | $255,000 | 2 | 2 | $390 |
2014 | $245,000 | 2 | 2 | $390 |
2014 | $280,000 | 2 | 2 | $390 |
2014 | $239,900 | 2 | 2 | $390 |
2013 | $274,900 | 2 | 2 | $380 |
2013 | $289,900 | 2 | 2 | $380 |
2013 | $249,900 | 2 | 2 | $380 |
2013 | $249,900 | 2 | 2 | $380 |
2013 | $275,000 | 2 | 2 | $380 |
2013 | $279,900 | 2 | 2 | $348 |
2012 | $309,000 | 2 | 2 | $348 |
2010 | $242,500 | 2 | 2 | $319 |
2010 | $219,900 | 2 | 2 | $319 |
2010 | $239,900 | 2 | 2 | $319 |
2010 | $229,900 | 2 | 2 | $294 |
2009 | $227,500 | 2 | 2 | $294 |
2008 | $214,900 | 2 | 2 | $294 |
2008 | $218,900 | 2 | 2 | $294 |
2007 | $218,000 | 2 | 2 | $286 |
2007 | $218,800 | 2 | 2 | $287 |
2007 | $195,000 | 2 | 2 | $286 |
2006 | $186,500 | 2 | 2 | $275 |
2005 | $184,900 | 2 | 2 | $259 |
2005 | $179,900 | 2 | 2 | $254 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.